| Sign In | Join Free | My china-telecommunications.com |
|
Brand Name : SEA&LAND/ALPHA-TOP/TECHFUSE
Model Number : SMD185L
Certification : ROHS,REACH
Place of Origin : Dongguan,China
MOQ : 7500pcs
Price : 0.1 USD/PC
Payment Terms : T/T, Western Union
Supply Ability : 3000000 Piece/Pieces per Month
Delivery Time : 7 workdays
Packaging Details : Tape,1500 per reel
NAME : 2920 PPTC Resettable Fuse
Size : 7.5*5.5 mm 0.29*0.20 inch
Current Range : 1.85A
Maximum Voltage Vmax : 33V
Sea & Land 2920 PPTC Resettable Fuse 1.85V 33V For Overcurrent Protection
![]()
SMD Series is 2920 chip size, surface mount PTC resettable fuse with fast trip time and high hold currents. Maximum voltage 6 - 60V DC, operating (hold current) range 300mA - 3A, max current 100A, operating temperature -40ºC to 85ºC.
The 2920 Series PTC provides surface mount overcurrent protection for medium voltage (≤60V) applications where resettable protection is desired.
| Surface Mount Resettable Fuse Overview | |||
| Series | Size | Holder Current Range | Max. Voltage Range |
| SMD0603 | 0603 | 0.01~0.75A | 6~60V |
| SMD0805 | 0805 | 0.02~1.25A | 6~60V |
| nSMD | 1206 | 0.03~2.5A | 6~60V |
| SMD1210 | 1210 | 0.05~2A | 6~60V |
| mSMD | 1812 | 0.03~4A | 6~60V |
| SMD2018 | 2018 | 0.3~3A | 10~60V |
| SMD | 2920 | 0.3~8A | 6~60V |
![]()
1) High voltage
2) Size 7.5*5.5 mm 0.29*0.20 inch
3) Surface Mount packaging for automated assembly
4) RoHS compliant, lead-free and halogen-free
5) Solid State
6) Fast response to fault currents
7) Low-profile
8) Applications:Almost anywhere there is a low voltage power supply, up to 60V and a load to be protected, including:Computer mother board, Modem. Telecommunication equipments.
IEEE 1394 port protection, Powered ethernet port protection (IEEE 802.3 af),Automotive electronic control module protection,Low voltage telecom equipment protection
![]()
1.Performance Specification
| Model | Maximum | Resistance | |||||||
| Vmax | Imax | Ihold | Itrip | Pd | Time To Trip | ||||
| @25°C | @25°C | Typ. | Current | Time | Rimin | R1max | |||
| (Vdc) | (A) | (A) | (A) | (W) | (A) | (Sec) | (Ω) | (Ω) | |
| SMD030L | 60 | 100 | 0.30 | 0.60 | 1.5 | 1.5 | 3.0 | 0.600 | 4.800 |
| SMD050L | 60 | 100 | 0.50 | 1.00 | 1.5 | 2.5 | 4.0 | 0.180 | 1.400 |
| SMD075L | 33 | 100 | 0.75 | 1.50 | 1.5 | 8.0 | 0.3 | 0.100 | 1.000 |
| SMD075L-60V | 60 | 100 | 0.75 | 1.50 | 1.5 | 8.0 | 0.3 | 0.100 | 1.000 |
| SMD100L | 33 | 100 | 1.10 | 2.20 | 1.5 | 8.0 | 0.5 | 0.065 | 0.410 |
| SMD100L-60V | 60 | 100 | 1.10 | 2.20 | 1.5 | 8.0 | 0.5 | 0.065 | 0.410 |
| SMD125L | 33 | 100 | 1.25 | 2.50 | 1.5 | 8.0 | 2.0 | 0.050 | 0.250 |
| SMD150L | 33 | 100 | 1.50 | 3.00 | 1.5 | 8.0 | 2.0 | 0.035 | 0.230 |
| SMD185L | 33 | 100 | 1.85 | 3.70 | 1.5 | 8.0 | 2.5 | 0.030 | 0.150 |
| SMD200L | 16 | 100 | 2.00 | 4.00 | 1.5 | 8.0 | 4.5 | 0.020 | 0.120 |
| SMD200L-24V | 24 | 100 | 2.00 | 4.00 | 1.5 | 8.0 | 4.5 | 0.020 | 0.120 |
| SMD200L-33V | 33 | 100 | 2.00 | 4.00 | 1.5 | 8.0 | 4.5 | 0.020 | 0.120 |
| SMD250L | 16 | 100 | 2.50 | 5.00 | 1.5 | 8.0 | 16.0 | 0.020 | 0.085 |
| SMD250L-30V | 30 | 100 | 2.50 | 5.00 | 1.5 | 8.0 | 16.0 | 0.020 | 0.085 |
| SMD260L | 6 | 100 | 2.60 | 5.20 | 1.5 | 8.0 | 10.0 | 0.014 | 0.075 |
| SMD260L-24V | 24 | 100 | 2.60 | 5.20 | 1.5 | 8.0 | 10.0 | 0.014 | 0.075 |
| SMD300L | 6 | 100 | 3.00 | 6.00 | 1.5 | 8.0 | 20.0 | 0.012 | 0.048 |
| SMD300L-13.2V | 13.2 | 100 | 3.00 | 6.00 | 1.5 | 8.0 | 20.0 | 0.012 | 0.048 |
| SMD300L-16V | 16 | 100 | 3.00 | 6.00 | 1.5 | 8.0 | 20.0 | 0.012 | 0.048 |
| SMD300L-24V | 24 | 100 | 3.00 | 6.00 | 1.5 | 8.0 | 20.0 | 0.012 | 0.048 |
| SMD300L-30V | 30 | 100 | 3.00 | 6.00 | 1.5 | 8.0 | 20.0 | 0.012 | 0.048 |
| SMD400L | 6 | 100 | 4.00 | 8.00 | 1.5 | 16.0 | 20.0 | 0.012 | 0.035 |
| SMD400L-12V | 12 | 100 | 4.00 | 8.00 | 1.8 | 16.0 | 20.0 | 0.012 | 0.035 |
| SMD400L-13.2V | 13.2 | 100 | 4.00 | 8.00 | 1.8 | 16.0 | 20.0 | 0.012 | 0.035 |
| SMD400L-16V | 16 | 100 | 4.00 | 8.00 | 1.8 | 16.0 | 20.0 | 0.012 | 0.035 |
| SMD400L-24V | 24 | 100 | 4.00 | 8.00 | 1.8 | 16.0 | 20.0 | 0.012 | 0.035 |
| SMD500L | 6 | 100 | 5.00 | 10.00 | 1.8 | 20.0 | 10.0 | 0.005 | 0.031 |
| SMD500L-12V | 12 | 100 | 5.00 | 10.00 | 1.8 | 20.0 | 10.0 | 0.005 | 0.031 |
| SMD500L-13.2V | 13.2 | 100 | 5.00 | 10.00 | 1.8 | 20.0 | 10.0 | 0.005 | 0.031 |
| SMD500L-16V | 16 | 100 | 5.00 | 10.00 | 1.8 | 20.0 | 10.0 | 0.005 | 0.031 |
| SMD500L-24V | 24 | 100 | 5.00 | 10.00 | 1.8 | 20.0 | 10.0 | 0.005 | 0.031 |
| SMD600L | 6 | 100 | 6.00 | 12.00 | 1.8 | 25.0 | 8.0 | 0.004 | 0.026 |
| SMD600L-13.2V | 13.2 | 100 | 6.00 | 12.00 | 1.8 | 25.0 | 8.0 | 0.004 | 0.026 |
| SMD600L-16V | 16 | 100 | 6.00 | 12.00 | 1.8 | 25.0 | 8.0 | 0.004 | 0.026 |
| SMD600L-24V | 24 | 100 | 6.00 | 12.00 | 1.8 | 25.0 | 8.0 | 0.004 | 0.026 |
| SMD700L | 6 | 100 | 7.00 | 14.00 | 1.8 | 35.0 | 2.0 | 0.002 | 0.018 |
| SMD700L-12V | 12 | 100 | 7.00 | 14.00 | 1.8 | 35.0 | 2.0 | 0.002 | 0.018 |
| SMD700L-13.2V | 13.2 | 100 | 7.00 | 14.00 | 1.8 | 35.0 | 2.0 | 0.002 | 0.018 |
| SMD700L-16V | 16 | 100 | 7.00 | 14.00 | 1.8 | 35.0 | 2.0 | 0.002 | 0.018 |
| SMD800L | 6 | 100 | 8.00 | 16.00 | 1.8 | 35.0 | 2.5 | 0.001 | 0.010 |
Ihold = Hold Current. Maximum current device will not trip in 25°C still air.
Itrip = Trip Current. Minimum current at which the device will always trip in 25°C still air.
Vmax = Maximum operating voltage device can withstand without damage at rated current (Imax).
Imax = Maximum fault current device can withstand without damage at rated voltage (Vmax).
Pd = Power dissipation when device is in the tripped state in 25°C still air environment at rated voltage.
Rimin/max = Minimum/Maximum device resistance prior to tripping at 25°C.
R1max = Maximum device resistance is measured one hour post reflow.
CAUTION : Operation beyond the specified ratings may result in damage and possible arcing and flame.
2.Tape & Reel Quantity
075L-60V 100L-60V 185L 200L-24V/33V 250L-30V 300L-24V/30V 400L-24V 500L 600L 700L 800L 1500PCS/reel
030L 050L 075L 100L 125L 200L 250L 260L 300L 400L 2000PCS/reel
Devices taped with reference to EIA481 standard.
![]()















|
|
Sea & Land 2920 PPTC Resettable Fuse 1.85V 33V For Overcurrent Protection Images |